<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WikiBanking</title>
	<atom:link href="http://www.wikibanking.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikibanking.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 04:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Which Asset Poses The Greatest Credit Risk?</title>
		<link>http://www.wikibanking.org/2011/11/which-asset-poses-the-greatest-credit-risk/</link>
		<comments>http://www.wikibanking.org/2011/11/which-asset-poses-the-greatest-credit-risk/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:54:59 +0000</pubDate>
		<dc:creator>Mr. Banker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.wikibanking.org/?p=105</guid>
		<description><![CDATA[A Commercial loan to a large company or a loan to a local grocery or local retailer? A loan to a local grocery/retailer would involve more credit risk. A small local retailer will more than likely only have company prepared financials and tax return. Company prepared financials can be less reliable for the obvious reason [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>A Commercial loan to a large company or a loan to a local grocery or local retailer? </em></strong></p>
<p>A loan to a local grocery/retailer would involve more <a title="What is Credit Risk" href="http://www.wikibanking.org/2011/11/what-is-credit-risk/" target="_blank">credit risk</a>.  A small local retailer will more than likely only have company prepared financials and tax return.  Company prepared financials can be less reliable for the obvious reason that the company prepares them with no review.  Tax returns are typically vague when it comes to balance sheet.  Local retailers that have only been in business for a few years don’t have much of a track record.  They are still trying to lay down the foundation of the business and gain a strong customer base.  Lending to a new local retailer town can be risky even though the business owner may have been successful while managing another retailer that successfully.  On the other hand large companies typically have a history of success and have grown to their size through years of profitability.  They also have audited financials, which have been checked by a CPA.  Audited financials can be reviewed by analyst in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikibanking.org/2011/11/which-asset-poses-the-greatest-credit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Credit Risk?</title>
		<link>http://www.wikibanking.org/2011/11/what-is-credit-risk/</link>
		<comments>http://www.wikibanking.org/2011/11/what-is-credit-risk/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:51:49 +0000</pubDate>
		<dc:creator>Mr. Banker</dc:creator>
				<category><![CDATA[Banking Terms]]></category>

		<guid isPermaLink="false">http://www.wikibanking.org/?p=107</guid>
		<description><![CDATA[Credit risk (aka default risk) relates primarily to the quality of a banks assets.  Assets of a bank have varying risk with loans having the highest default rates.  Loan quality is based on risk grading scales (credit grades) that vary from bank to bank.  The grading system measures the risk the borrower will default.  A [...]]]></description>
			<content:encoded><![CDATA[<p>Credit risk (aka default risk) relates primarily to the quality of a banks assets.  Assets of a bank have varying risk with loans having the highest default rates.  Loan quality is based on risk grading scales (credit grades) that vary from bank to bank.  The grading system measures the risk the borrower will default.  A grade of one is safest loan and is typically cash secured loans.  Loan grades are assigned upon origination and may be downgraded/upgraded during the life of the loan.  Different types of loans possess different risk, ranging from essentially risk-free cash secured loans to unsecured loans with the highest risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikibanking.org/2011/11/what-is-credit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adverse Action</title>
		<link>http://www.wikibanking.org/2011/03/adverse-action/</link>
		<comments>http://www.wikibanking.org/2011/03/adverse-action/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:39:19 +0000</pubDate>
		<dc:creator>Mr. Banker</dc:creator>
				<category><![CDATA[Banking Terms]]></category>

		<guid isPermaLink="false">http://www.wikibanking.org/?p=98</guid>
		<description><![CDATA[Adverse Action &#8211; A creditor&#8217;s decision to deny a customer&#8217;s request for credit, reduce and existing credit line (except for delinquency), or change the terms, rate or amount of a credit request.  Such actions require that the consumer be advised in writing of the reasons for the adverse action.]]></description>
			<content:encoded><![CDATA[<p><strong>Adverse Action</strong> &#8211; A creditor&#8217;s decision to deny a customer&#8217;s request for credit, reduce and existing credit line (except for delinquency), or change the terms, rate or amount of a credit request.  Such actions require that the consumer be advised in writing of the reasons for the adverse action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikibanking.org/2011/03/adverse-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;Net Interest Margin&#8221;</title>
		<link>http://www.wikibanking.org/2011/01/what-is-net-interest-margin/</link>
		<comments>http://www.wikibanking.org/2011/01/what-is-net-interest-margin/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:30:20 +0000</pubDate>
		<dc:creator>Mr. Banker</dc:creator>
				<category><![CDATA[Banking Terms]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Cost of Funds]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Loan Yield]]></category>
		<category><![CDATA[Net Interest Margin]]></category>

		<guid isPermaLink="false">http://www.wikibanking.org/?p=86</guid>
		<description><![CDATA[Net interest margin is the difference between the percentage yield on a loan portfolio and the cost of funds to the bank.  The idea is to keep the cost of funds as low as possible and get the percentage yield on loans as high as possible while still remaining competitive. Often times when you see [...]]]></description>
			<content:encoded><![CDATA[<p>Net interest margin is the difference between the percentage yield on a loan portfolio and the cost of funds to the bank.  The idea is to keep the cost of funds as low as possible and get the percentage yield on loans as high as possible while still remaining competitive.</p>
<p>Often times when you see banks that offer high CD rates they will often have higher loan rates also.<span id="more-86"></span></p>
<p>The best way to lower the average cost of funds for a bank is to gain non-interest bearing checking accounts.  Growing these kinds of accounts can help increase a banks net interest margin.  With more deposit in checking accounts and savings accounts banks don’t have to pay a premium for CD’s.  Being able to get lower cost of funds gives the bank more flexibility with loan pricing and they are able to offer lower rates to attract more customers who could be cross sold on other bank products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikibanking.org/2011/01/what-is-net-interest-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product life cycle even applies to bank products</title>
		<link>http://www.wikibanking.org/2011/01/product-life-cycle-even-applies-to-bank-products/</link>
		<comments>http://www.wikibanking.org/2011/01/product-life-cycle-even-applies-to-bank-products/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:25:33 +0000</pubDate>
		<dc:creator>Mr. Banker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank cycle]]></category>
		<category><![CDATA[Bank Product Cycle]]></category>
		<category><![CDATA[Product Life Cycle Graph]]></category>

		<guid isPermaLink="false">http://www.wikibanking.org/?p=81</guid>
		<description><![CDATA[In business school I learned about the product life cycle, but then pushed it to the back of my head once I graduated and started working in banking. I had something remind me of the product life cycle today and it even applies to banking products. Here is a graph of the product life cycle. [...]]]></description>
			<content:encoded><![CDATA[<p>In business school I learned about the product life cycle, but then pushed it to the back of my head once I graduated and started working in banking. I had something remind me of the product life cycle today and it even applies to banking products. Here is a graph of the product life cycle.</p>
<p>You can see there are four phases, 1) Introduction, 2) Growth, 3) Maturity, 4) Decline. A product can be in the growth stage for one bank, but in the maturity stage for another bank. Lets look at them a little closer.<br />
<span id="more-81"></span><br />
<strong><em>Introduction</em></strong> – A new product enters the market. The sales are slow and the bank actually usually loses money from set-up cost and marketing the product to “catch on” with it’s customers.</p>
<p><em><strong>Growth</strong></em> -Sales of the product start growing as customers become more aware of the product. As a product catches on and sales grow more competitors join to take a bite of the action.</p>
<p><em><strong>Maturity</strong></em> – Sales growth slows as new competitors join the game and most purchasers already have the product that need it. Heavy advertising &amp; sales expenses are needed to maintain sales and profit starts dropping off.</p>
<p><em><strong>Decline </strong></em>- Sales start to slowdown. Fewer banks offer the product. A newer and better product is offered that the customers needs in the place of the current product. Promotion of the product falls off and the product dies.</p>
<p>Here are a few examples I can think of by looking that the products offered by my bank.</p>
<p>Introduction – Ready Reserve Protection. We’ve had this product a few years now, but it hasn’t been promoted until the past 6 months.</p>
<p>Growth – Home Equity Line of Credit. Even though this product has been around a while it is really starting to be applied for more often and creating more buzz in town.</p>
<p>Maturity – Auto loans have hit maturity because of indirect lenders being able to offer lower rates.</p>
<p>Decline – Variable rate loans on the consumer side are in decline. We haven’t done adjustable rate mortgages in years, but we still have customers that still have them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikibanking.org/2011/01/product-life-cycle-even-applies-to-bank-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashflow Problems For Banks</title>
		<link>http://www.wikibanking.org/2011/01/cashflow-problems-for-banks/</link>
		<comments>http://www.wikibanking.org/2011/01/cashflow-problems-for-banks/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:23:35 +0000</pubDate>
		<dc:creator>Mr. Banker</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Bank Problems]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Non-Performing Assets]]></category>

		<guid isPermaLink="false">http://www.wikibanking.org/?p=70</guid>
		<description><![CDATA[If you haven’t noticed banks are REALLY pushing for your deposits more than they have in the past few years and getting tighter with their lending.  An obvious reason banks are turning down loans is because of higher default rates with people with sufficient credit scores. Another reason banks are not lending so easily is [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t noticed banks are REALLY pushing for your deposits more than they have in the past few years and getting tighter with their lending.  An obvious reason banks are turning down loans is because of higher default rates with people with sufficient credit scores.</p>
<p><span id="more-70"></span>Another reason banks are not lending so easily is because of cash flow reasons.  Believe it or not some banks are actually wanting you to pay the loan you have with them off to assist in cash flow problems. The diagram below shows how this works.</p>
<p>Banks have loans that are in their pipeline and they are working on closing. They need money to fund those loans so they need to either 1) raise deposits or 2) have some loans paid off to free up cash to fund the loans in the pipeline. If you look in the diagram you see a “clog” and the money cant flow as fast to fund future loans in the pipeline. That clog is from loans in the portfolio not making payments. Loans that are not being paid are Non-Performing Assets (NPA). A good number of problems are coming form aquistion and development loans that are starting to default. With home sales slumping developers are falling behind on payments and defaulting.</p>
<p>Now you know why banks are so desperate for your deposits and are tighter when giving a loan to you and ok with you paying off your loan early. They need money to fund future loans that are meeting their strict criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikibanking.org/2011/01/cashflow-problems-for-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Better Returns With Social Lending</title>
		<link>http://www.wikibanking.org/2011/01/getting-better-returns-with-social-lending/</link>
		<comments>http://www.wikibanking.org/2011/01/getting-better-returns-with-social-lending/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:30:29 +0000</pubDate>
		<dc:creator>Mr. Banker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[consumer lending]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[red flags of lending]]></category>
		<category><![CDATA[social lending]]></category>

		<guid isPermaLink="false">http://www.wikibanking.org/?p=40</guid>
		<description><![CDATA[Social lending is becoming more prominent and people are starting to give it a shot with their spare money since the stock market isn’t doing so well right now. While you may read complaints on websites of people only getting 2%-4% it is still possible to get the higher rates of 9%-12%. Following the below [...]]]></description>
			<content:encoded><![CDATA[<p>Social lending is becoming more prominent and people are starting to give it a shot with their spare money since the stock market isn’t doing so well right now. While you may read complaints on websites of people only getting 2%-4% it is still possible to get the higher rates of 9%-12%. Following the below steps does not guarantee no defaults in loans, but it will help decrease the chances of loans that go into default.<span id="more-40"></span></p>
<p>Here is what I look for when investing in notes on Lending Club.</p>
<p>1.	A credit score of 720 or higher. It is ok to venture with borrowers that have a score as low as 680, but know there is more risk coming when you drop below the 720 mark.</p>
<p>2.	Length of employment more than 24 months. You need to be able to see that the borrower has good stable job employment. I know no job is guaranteed, but it may help weed out borrowers that are possibly job hoppers or who recently took a job on a short-term contract basis.</p>
<p>3.	No delinquencies in the past 24 months. A good pay history is a strong plus for a borrower. It shows that they manage their cash flow well and care about paying all of their bills on time. Sure slip ups happen with some people, but sticking with someone with a clear history is the way to go.</p>
<p>4.	Debt-to-income below 25%. A borrower with a DTI of 25% or less shows that they have the ability to take on new debt and still are able to meet their current debt obligations.</p>
<p>5.	Length of credit experience. Borrowers with credit lines open for long periods shows that they have experience with handling credit. You want your borrowers to know how to handle debt. I don’t have a certain # in years as far as how long they should have before I will lend, but the longer the better. you don’t want someone with a year or two of experience taking out a $10k loan. They need to start smaller and build a good payment history. Even with 20 years of experience you still have to watch out for how much of their lines they use. Refer to step 6</p>
<p>6.	Revolving line usage of less than 50%. You want to make sure that your borrowers are not maxed out on their available credit lines. Someone with a high utilization is a red flag that the borrower could possible be headed down a road of taking on too much debt and no be able to make future payments.</p>
<p>Here are a few tips to remember when deciding also.  Remember not to be greedy. The people that are complaining about the low returns is because of their default rates and lending to pretty much anyone with a good story as to why they need the money.</p>
<p>Also be VERY cautious of lending for debt consolidations. Debt consolidation within itself is a good thing, but if they payoff credit cards then max them out again next year then they are in deeper then when you helped them a year earlier. There is no way to make sure they cut their credit cards up.</p>
<p>Finally Stay away from student loans. The source of repayment is low if they are going to school then their isn’t as much income to pay living expenses. Unsecured loans are last on the list to pay… which is what your loan would be. Lending to someone who has a full time career and paying for a masters degree is ok as long as the they meet all of the other criteria. IE a teacher going back for a masters degree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikibanking.org/2011/01/getting-better-returns-with-social-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five C’s of Credit</title>
		<link>http://www.wikibanking.org/2011/01/the-five-c%e2%80%99s-of-credit/</link>
		<comments>http://www.wikibanking.org/2011/01/the-five-c%e2%80%99s-of-credit/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:28:31 +0000</pubDate>
		<dc:creator>Mr. Banker</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[5 c's of credit]]></category>
		<category><![CDATA[five c's of credit]]></category>
		<category><![CDATA[quality borrowers]]></category>
		<category><![CDATA[traits of borrowers]]></category>

		<guid isPermaLink="false">http://www.wikibanking.org/?p=35</guid>
		<description><![CDATA[When lenders use the judgmental decision making process they use their knowledge and experience to evaluate both financial and non-financial variables and determine the consumer’s creditworthiness. In doing so, lenders follow the principles of the “Five C’s of Credit”: character, capacity, capital, collateral, and conditions. Character &#8211; Character assesses the consumer’s willingness and desire to [...]]]></description>
			<content:encoded><![CDATA[<p>When lenders use the judgmental decision making process they use their knowledge and experience to evaluate both financial and non-financial variables and determine the consumer’s creditworthiness.  In doing so, lenders follow the principles of the “Five C’s of Credit”: character, capacity, capital, collateral, and conditions.<span id="more-35"></span></p>
<p><strong><em>Character</em></strong> &#8211; Character assesses the consumer’s willingness and desire to repay a loan on time.  This idea goes along with the “know your customer” concept.  With previous experiences with an applicant you can make judgment on their character and if they actually care about paying  you back.</p>
<p><em><strong>Capacity</strong></em> – Capacity measures the applicant’s ability to repay the loan when it is due.  Does the applicant have the cash flow and income to repay the new debt they are applying for?</p>
<p><em><strong>Capital </strong></em>- Capital is the net value of a consumer’s assets.  This helps lenders know if applicants have sufficient assets available to repay a loan to the bank if unfavorable situations arise.  This has a bigger impact with larger loans.</p>
<p><strong><em>Collateral</em></strong> &#8211; Collateral is an asset pledged by a borrower to a lender to guarantee a loan.  The asset becomes property of the bank if the borrower fails to repay the loan.</p>
<p><em><strong>Conditions</strong></em> &#8211; Conditions are external variables that will affect the risk of the loan, such as the economy, social and political environment, government regulations, or competition, or changes in the bank’s goals and objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikibanking.org/2011/01/the-five-c%e2%80%99s-of-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Basic Consumer Financial Management Needs</title>
		<link>http://www.wikibanking.org/2011/01/four-basic-consumer-financial-management-needs/</link>
		<comments>http://www.wikibanking.org/2011/01/four-basic-consumer-financial-management-needs/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:24:58 +0000</pubDate>
		<dc:creator>Mr. Banker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[banking needs]]></category>
		<category><![CDATA[basic needs]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.wikibanking.org/?p=33</guid>
		<description><![CDATA[There are four basic consumer financial needs that do not change that need to be fulfilled by banks. What changes are the way banks choose to meet those needs. Below are the four basic needs. A method of exchange – Consumers want products that make it easy for them to make purchases, such as checking [...]]]></description>
			<content:encoded><![CDATA[<p>There are four basic consumer financial needs that do not change that need to be fulfilled by banks. What changes are the way banks choose to meet those needs. Below are the four basic needs.<span id="more-33"></span></p>
<p><strong><em>A method of exchange</em></strong> – Consumers want products that make it easy for them to make purchases, such as checking accounts, debit cards, and credit cards. They also want access to technologies that deliver services, such as telephone banking, secured Internet Banking and retail websites. Consumers also want alternative methods of payment available.</p>
<p><strong><em>A means of preserving and accumulating wealth</em></strong> &#8211; Consumers want financial products that give them the ability to save and grow their money, such as savings accounts, CD’s, money market accounts. Also mutual funds and other investment vehicles fall into this category as more and more banks start offering investments that are not FDIC insured.Since the Gramm-Leach-Bliley Act in late 1999 was passed banks can now create subsidiaries to sell mutual funds, other investments, and insurance.</p>
<p><strong><em>A way to increase their purchasing power</em></strong> &#8211; Consumers want credit products that enable them to make a large purchase without having to save the full amount before purchasing. They enjoy the convenience of being able to paying for the goods or services over time.</p>
<p><strong><em>Assurance of security and safety</em></strong> – Consumers want peace of mind that their money is safe during economic downturn, theft, and mismanagement. They take their peace of mind when they deposit into an FDIC insured institution. The funds are insured bye the Federal Deposit Insurance Corporation (FDIC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikibanking.org/2011/01/four-basic-consumer-financial-management-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve System Regulations</title>
		<link>http://www.wikibanking.org/2011/01/federal-reserve-system-regulations/</link>
		<comments>http://www.wikibanking.org/2011/01/federal-reserve-system-regulations/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:28:11 +0000</pubDate>
		<dc:creator>Mr. Banker</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.wikibanking.org/?p=5</guid>
		<description><![CDATA[Below are the Federal Reserve System’s Regulations from “A to FF”. If you want a description of each you can click here and go to the FRB website. A – Extensions of Credit by Federal Reserve Banks B – Equal Credit Opportunity C – Home Mortgage Disclosure D – Reserve Requirements of Depository Institutions E [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the Federal Reserve System’s Regulations from “A to FF”. If you want a description of each you can click <a href="http://www.federalreserve.gov/bankinforeg/reglisting.htm">here</a> and go to the FRB website.</p>
<p>A – Extensions of Credit by Federal Reserve Banks<br />
B – Equal Credit Opportunity<br />
C – Home Mortgage Disclosure<br />
D – Reserve Requirements of Depository Institutions<span id="more-5"></span><br />
E – Electronic Funds Transfer<br />
F – Limitations on Interbank Liabilities<br />
G – Disclosure and Reporting of CRA-Related Agreements<br />
H – Membership of State Banking Institutions<br />
I – Issue and Cancellation of Federal Reserve Bank Capital Stock<br />
J – Collection of Checks and Other Items by Federal Reserve Banks and Funds Transfers through Fedwire<br />
K – International Banking Operations<br />
L – Management Official Interlocks<br />
M – Consumer Leasing<br />
N – Relations with Foreign Banks and Bankers<br />
O – Loans to Executive Officers, Directors, and Principal Shareholders and Member Banks<br />
P – Privacy of Consumer Financial Information<br />
Q – Prohibition Against Payment of Interest on Demand Deposits<br />
R – (Regulation R was withdrawn in 1996<br />
S – Reimbursement to Financial Institutions for Providing Financial Records; Recordkeeping, Requirements for Certain Financial Records<br />
T – Credit by Brokers and Dealers<br />
U – Credit by Banks and Persons Other than Brokers or Dealers for the Purpose of Purchasing or Carring Margin Stocks<br />
V – Fair Credit Reporting<br />
W – Transactions Between Member Banks and Their Affiliates<br />
X – Borrowers of Securities Credit<br />
Y – Bank Holding Companies and Change in Bank Control<br />
Z – Truth in Lending<br />
AA – Unfair or Deceptive Acts or Practices<br />
BB – Community Reinvestment<br />
CC – Availability of Funds and Collection of Checks<br />
DD – Truth in Savings<br />
EE – Netting Eligibility for Financial Institutions<br />
FF – Obtaining and Using Medical Information in Connection with Credit</p>
<p><strong><em>Source: The Federal Reserve Board, </em></strong><a href="http://www.federalreserve.gov/bankinforeg/reglisting.htm"><strong><em>www.federalreserve.gov/bankinforeg/reglisting.htm</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikibanking.org/2011/01/federal-reserve-system-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

